Structure locations and exploration
Structures generate only in eligible new chunks. Use the table to choose the right exploration route. The “generation setting” is a guide to how uncommon the structure is, not a guaranteed distance.
| Structure | Eligible biome tags | Generation setting | Player value |
|---|---|---|---|
| Articuno | Ice, Frozen | 1 / 450 | Legendary/shrine progression |
| Dialgapalkia | Mountain, Extreme Hills, Cherry Grove | 1 / 500 | Legendary/shrine progression |
| Farm | Plains, Savanna, Forest | 1 / 90 | Loot, services, exploration or progression |
| Groudon | Desert, Mesa, Badlands | 1 / 400 | Legendary/shrine progression |
| Hooh | Forest, Flower Forest, Sunflower Plains, Savanna | 1 / 380 | Legendary/shrine progression |
| House1 | Plains, Cherry Grove, Forest, Savanna | 1 / 70 | Loot, services, exploration or progression |
| House2 | Plains, Savanna, Forest, Cherry Grove | 1 / 70 | Loot, services, exploration or progression |
| House3 | Plains, Savanna, Forest, Cherry Grove | 1 / 60 | Loot, services, exploration or progression |
| Kyogre | Ocean, Warm Ocean, Beach | 1 / 420 | Legendary/shrine progression |
| Latioslatias | Beach, Ocean, Warm Ocean | 1 / 350 | Legendary/shrine progression |
| Lugia | Ocean, Deep Ocean, Cold Ocean, Frozen Ocean | 1 / 450 | Legendary/shrine progression |
| Mew | Jungle, Jungle Edge, Jungle Hills, Bamboo Jungle, Bamboo Jungle Hills, Bamboo | 1 / 420 | Legendary/shrine progression |
| Moltres | Desert, Mesa, Badlands, Nether | 1 / 380 | Legendary/shrine progression |
| Normal | Overworld | 1 / 120 | Loot, services, exploration or progression |
| Pokemart | Plains, Savanna, Forest, Cherry Grove | 1 / 85 | Loot, services, exploration or progression |
| Rayquaza | Extreme Hills, Extreme Hills Plus Trees, Extreme Hills Edge, Mountain | 1 / 380 | Legendary/shrine progression |
| Reshiramzekrom | Desert, Savanna, Mesa, Badlands | 1 / 500 | Legendary/shrine progression |
| Rustedshield | Taiga, Stone Beach, Stone, Mountain | 1 / 220 | Loot, services, exploration or progression |
| Rustedsword | Taiga, Stone Beach, Stone, Mountain | 1 / 220 | Loot, services, exploration or progression |
| Scrolls | Desert, Taiga, Forest, Plains | 1 / 140 | Loot, services, exploration or progression |
| Skull | Taiga, Roofed Forest, Swamp, Desert | 1 / 110 | Loot, services, exploration or progression |
| Spawnlugia | Ocean, Deep Ocean, Cold Ocean, Frozen Ocean | 1 / 300 | Loot, services, exploration or progression |
| Xerneas | Forest, Flower Forest, Birch Forest, Birch Forest Hills | 1 / 360 | Legendary/shrine progression |
| Yveltal | Taiga, Roofed Forest, Forest Hills, Swamp | 1 / 380 | Legendary/shrine progression |
| Zacianzamazenta | Taiga, Plains, Forest | 1 / 320 | Legendary/shrine progression |
| Zapdos | Savanna, Extreme Hills, Mountain | 1 / 360 | Legendary/shrine progression |
| Zgarde | Overworld | 1 / 250 | Legendary/shrine progression |
Efficient searching
- Search in a straight line beyond the community’s explored border; this produces more new chunks per minute.
- Match the structure to its biome instead of wandering randomly.
- Use oceans for Lugia/Kyogre/Latios-Latias routes, mountains for Rayquaza/Zapdos/Dialga-Palkia, and forests/jungles for Mew/Xerneas/Ho-Oh.
- Record coordinates before entering or looting a structure.
- Large structures can be partly buried or clipped by terrain; inspect unusual silhouettes carefully.